Property Attributes
- ID#4423712
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodRiver Run
- Zip28036
- StyleTransitional
- Year Built1991
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2854
- Lot Size0.61 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this spacious and light-filled retreat nestled on a quiet cul-de-sac in one of Davidson's most sought-after communities. Featuring an airy, open-concept design with soaring vaulted ceilings, this 4-bedroom, 3-bathroom residence perfectly blends comfort and elegance. The heart of the home opens to an updated gourmet kitchen equipped with premium stainless steel appliances and sleek finishes, flowing effortlessly into a magnificent great room with a cozy gas fireplace. Step outside into your private, landscaped oasis featuring a fabulous heated saltwater pool and spa—ideal for year-round relaxation and effortless outdoor entertaining. Enjoy the convenience of a main-level primary suite with direct access to a serene covered patio, plus generous secondary bedrooms. Experience top-tier Davidson schools and optional access to world-class River Run Country Club amenities. This property is a rare find! Large Wine Cellar with wooden racks for the connoisseur collector. Cellar can be used as Office or supersized Pantry. Family Room has built ins, gas log Fireplace and Vaulted Ceiling. Primary Suite has vaulted ceiling and private door to backyard Terrace. Primary Bath has jetted tub, substantial shower stall, and dual sink vanity. Fenced backyard & .61 acres. POA owned land behind property. Club amenities for a fee.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,150,000 |
General Features
| Living Area | 2854 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Hood,Gas Cooktop,Gas Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven,Wall Oven,Washer,Washer/Dryer,Wine Refrigerator |
| Development Status | Completed |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Transitional |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Synthetic Stucco |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 007-323-01 |
| Community Features | Cabana,Clubhouse,Fitness Center,Game Court,Golf,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Putting Green,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | River Run |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Enter River Run Country Club main entrance on Parting Oaks Lane Turn RIGHT on River Ford Turn RIGHT on Boundary Oaks Home is 1st one on the LEFT |
| High School | William Amos Hough |
| City | Davidson |
| Association Name | First Service Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Virtual Tour | https://patrick-hood-photography.aryeo.com/sites/rxornwo/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 765900 |
| Virtual Tour | https://patrick-hood-photography.aryeo.com/sites/rxornwo/unbranded |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Drop Zone,Garden Tub,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2854 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2854 |
| SqFt Garage | 523 |
| Bedroom | 4 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Cul-De-Sac,Level |
| Water Source | City |
| Lot Size Area | 0.61 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 24x32x24x131x24x202x28x232 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 21, 2026 5:01 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Executive are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation,